http://www.vimgolf.com/challenges/52552abfb089a00002000007
Best vim score: 23
Create Leading Zeros only for id columns
Start file:
id data age parent_id
11 "Test" 12 123
123 "Test2 11 null
155 "Test5 19 123
111 "Test" 12 1123
1123 "Test2 11 11
1155 "Test5 19 1123
211 "Test" 12 123
2123 "Test2 11 11
2155 "Test5 19 123
2111 "Test" 12 1123
3123 "Test2 11 11
3155 "Test5 19 1123
1 "root" 9 null
End file:
id data age parent_id
0011 "Test" 12 0123
0123 "Test2 11 null
0155 "Test5 19 0123
0111 "Test" 12 1123
1123 "Test2 11 0011
1155 "Test5 19 1123
0211 "Test" 12 0123
2123 "Test2 11 0011
2155 "Test5 19 0123
2111 "Test" 12 1123
3123 "Test2 11 0011
3155 "Test5 19 1123
0001 "root" 9 null